Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 101 | 114.4 | 66 | 62 |
M | 107 | 121 | 67 | 64 |
L | 113 | 127.6 | 68 | 66 |
XL | 121 | 136.6 | 69 | 68 |
Elasticity | None |
$ 97.00
$ 59.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 101 | 114.4 | 66 | 62 |
M | 107 | 121 | 67 | 64 |
L | 113 | 127.6 | 68 | 66 |
XL | 121 | 136.6 | 69 | 68 |
Elasticity | None |
$ 66.74
$ 86.76
$ 68.36
$ 88.87
$ 34.95
$ 69.90
$ 33.00
$ 43.25
$ 56.23
$ 39.76
$ 54.00
$ 49.99
$ 64.00
$ 58.16
$ 75.61
$ 53.61
$ 69.69
$ 43.81
$ 56.95