Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 101 | 114.4 | 66 | 62 |
M | 107 | 121 | 67 | 64 |
L | 113 | 127.6 | 68 | 66 |
XL | 121 | 136.6 | 69 | 68 |
Elasticity | None |
$ 97.00
$ 59.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 101 | 114.4 | 66 | 62 |
M | 107 | 121 | 67 | 64 |
L | 113 | 127.6 | 68 | 66 |
XL | 121 | 136.6 | 69 | 68 |
Elasticity | None |
$ 41.00
$ 45.82
$ 59.57
$ 48.79
$ 63.43
$ 44.00
$ 57.20
$ 66.25
$ 86.13
$ 59.88
$ 60.68
$ 78.88
$ 39.98
$ 79.95
$ 44.62
$ 57.00
$ 61.29
$ 79.68